Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Penny WongRecorded Voting History
Against0
For4
4 Recorded Votes Across 4 Matching Matters
| Stage | Against | For |
|---|---|---|
| Second Reading | 0 | 1 |
| Amendment | 0 | 2 |
| Debate Procedure | 0 | 1 |
4 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Minister for Indigenous Australians | Motion | Australian Labor Party | Penny Wong: ForDebate Procedure · Close Debate | Carried: 37 For, 3 Against | Australian Parliament, Australia | 2023 |
| Protecting Australian Dairy Bill 2019 | Legislation | Australian Labor Party | Penny Wong: ForSecond Reading · Adopt Proposal | Second Reading: DEFEATED: 30 For, 31 Against | Australian Parliament, Australia | 2019 |
| Hanson Amendments: My Health Records Amendment (Strengthening Privacy) Bill 2018; In Committee | Motion | Australian Labor Party | Penny Wong: ForAmendment · Amend Proposal | DEFEATED: 30 For, 33 Against | Australian Parliament, Australia | 2018 |
| Hanson Amendments: Parliamentary Entitlements Legislation Amendment Bill 2017; In Committee | Motion | Australian Labor Party | Penny Wong: ForAmendment · Amend Proposal | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2017 |
Page 1 Of 1