Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Ralph BabetRecorded Voting History
Against2
For4
6 Recorded Votes Across 6 Matching Matters
| Stage | Against | For |
|---|---|---|
| Debate Procedure | 2 | 4 |
6 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| National Security | Motion | United Australia Party | Ralph Babet: ForDebate Procedure · Suspend Standing Orders | DEFEATED: 25 For, 35 Against | Australian Parliament, Australia | 2025 |
| Australian National Flag: Urgency Motion And Debate Closure | Urgency Motion | United Australia Party | Ralph Babet: AgainstDebate Procedure · Close Debate | Closure Carried; Standing Orders Suspended | Australian Parliament, Australia | 2025 |
| Australian National Flag | Motion | United Australia Party | Ralph Babet: ForDebate Procedure · Suspend Standing Orders | DEFEATED: 22 For, 32 Against | Australian Parliament, Australia | 2025 |
| Sex Discrimination Amendment (Acknowledging Biological Reality) Bill 2024 | Legislation | United Australia Party | Ralph Babet: ForDebate Procedure · Suspend Standing Orders | First Reading: Leave Not Granted; Further Motion Moved | Australian Parliament, Australia | 2024 |
| COVID-19 Vaccination Status (Prevention of Discrimination) Bill 2022 | Legislation | United Australia Party | Ralph Babet: ForDebate Procedure · Close Debate | Second Reading: DEFEATED: 28 For, 32 Against | Australian Parliament, Australia | 2024 |
| Minister for Indigenous Australians | Motion | United Australia Party | Ralph Babet: AgainstDebate Procedure · Close Debate | Carried: 37 For, 3 Against | Australian Parliament, Australia | 2023 |
Page 1 Of 1