Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Richard Di NataleRecorded Voting History
Against0
For5
5 Recorded Votes Across 5 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 0 | 2 |
| Amendment | 0 | 2 |
| Debate Procedure | 0 | 1 |
5 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Queensland Nickel | Motion | Australian Greens | Richard Di Natale: ForDebate Procedure · Suspend Standing Orders | DEFEATED: 17 For, 45 Against | Australian Parliament, Australia | 2019 |
| Hanson Amendments: My Health Records Amendment (Strengthening Privacy) Bill 2018; In Committee | Motion | Australian Greens | Richard Di Natale: ForAmendment · Amend Proposal | DEFEATED: 30 For, 33 Against | Australian Parliament, Australia | 2018 |
| Banking and Financial Services | Motion | Australian Greens | Richard Di Natale: ForSubstantive Proposal · Adopt Proposal | DEFEATED: 15 For, 31 Against | Australian Parliament, Australia | 2018 |
| Qualifications of Senators | Motion | Australian Greens | Richard Di Natale: ForSubstantive Proposal · Adopt Proposal | DEFEATED: 13 For, 43 Against | Australian Parliament, Australia | 2017 |
| Hanson Amendments: Parliamentary Entitlements Legislation Amendment Bill 2017; In Committee | Motion | Australian Greens | Richard Di Natale: ForAmendment · Amend Proposal | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2017 |
Page 1 Of 1